![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.2 44.8 1/7/08 -9.8 1/30/08 1357 0 0.63 6 47 1/29/08 W 29.91 72
2 20.6 37.6 2/29/08 -9.6 2/10/08 1285 0 1.93 5 37 2/10/08 NW 29.89 68
3 30.3 51.4 3/25/08 6.1 3/7/08 1074 0 1.22 6 31 3/25/08 NW 29.98 63
4 44.1 68.5 4/23/08 23.5 4/2/08 626 0 5.04 6 33 4/26/08 SSE 29.91 66
5 52.9 85.8 5/26/08 31.8 5/28/08 368 21 0.79 5 31 5/26/08 NNE 29.80 56
6 65.8 91.4 6/26/08 48.4 6/18/08 89 110 3.90 4 30 6/14/08 W 29.84 63
7 70.7 90.5 7/30/08 50.9 7/4/08 33 208 2.87 4 30 7/16/08 W 29.87 63
8 69.2 90.3 8/17/08 50.7 8/10/08 45 171 0.24 3 28 8/4/08 W 29.86 67
9 63.0 85.1 9/1/08 44.1 9/10/08 123 63 2.76 3 19 9/11/08 WNW 29.78 73
10 54.5 72.7 10/12/08 34.7 10/3/08 146 4 1.18 4 26 10/14/08 W 29.80 69
---------------------------------------------------------------------------------------
TOT 48.7 91.4 6/26/08 -9.8 1/30/08 5147 578 4.17 5 47 1/29/08 W 29.92 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.3 59.5 11:31am 44.2 11:04pm 15 0 0.00 5 16 11:26am WNW 29.64 64
2 49.8 62.2 2:28pm 41.2 2:43am 15 0 0.04 6 23 1:19pm W 29.55 72
3 44.1 55.9 12:50pm 34.7 6:56am 20 0 0.00 2 11 11:39am NW 29.73 65
4 46.3 61.9 1:35pm 35.4 2:14am 19 0 0.00 2 10 8:43am W 29.91 58
5 49.2 61.7 10:33am 37.0 6:49am 16 0 0.24 2 11 12:39pm SE 29.96 77
6 57.4 62.8 2:03pm 52.5 12:00am 8 0 0.04 4 13 11:54am SE 29.96 77
7 57.6 60.6 11:06am 55.6 8:58pm 7 0 0.87 5 17 11:29pm SE 29.78 78
8 57.8 63.5 2:59pm 49.6 10:00pm 7 0 0.00 6 18 3:03pm W 29.48 75
9 56.1 67.3 2:11pm 47.7 5:44am 9 0 0.00 7 22 3:44pm W 29.67 38
10 53.2 64.4 11:46am 41.2 7:04am 12 0 0.00 3 11 1:11pm WNW 29.87 56
11 59.2 69.1 12:55pm 44.8 2:20am 6 0 0.00 3 10 10:51am SSE 29.92 82
12 61.8 72.7 11:36am 52.9 6:08am 5 1 0.00 2 11 12:25pm SSE 29.96 83
13 65.6 72.0 2:01pm 59.4 5:50am 1 2 0.00 4 17 11:49pm SSE 29.87 78
14 54.0 67.3 12:00am 44.2 7:15am 6 0 0.00 8 26 3:25am W 29.87 57
---------------------------------------------------------------------------------------
TOT 54.5 72.7 10/12/08 34.7 10/3/08 146 4 1.18 4 26 10/14/08 W 29.80 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:31am 1/2/08 0 9:04am 1/1/08 270 Wind Speed 47 11:17pm 1/29/08 0 6:01am 1/3/08 5 Wind Gust 47 11:17pm 1/29/08 0 7:33am 1/3/08 6 In Humidity 72 4:37pm 6/6/08 32 6:01am 1/20/08 43 Humidity 98 4:58pm 1/5/08 19 3:22pm 5/17/08 66 In Temp 83.5 2:49pm 8/13/08 58.1 4:35am 1/20/08 72.5 Out Temp 91.4 1:12pm 6/26/08 -9.8 6:00am 1/30/08 48.7 Raw Barometer 29.80 9:19pm 1/2/08 0.00 9:24pm 8/23/08 29.10 Total Rain 4.17 11:18pm 10/7/08 0.00 12:00am 1/1/08 4.28
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:01am 10/1/08 0 12:01am 10/1/08 270 Wind Speed 26 3:25am 10/14/08 0 1:19am 10/1/08 4 Wind Gust 26 3:25am 10/14/08 0 10:59am 10/1/08 5 In Humidity 62 3:58pm 10/11/08 33 5:31pm 10/9/08 45 Humidity 98 12:55am 10/6/08 20 12:55pm 10/9/08 69 In Temp 80.4 4:48pm 10/13/08 69.4 7:10am 10/4/08 74.4 Out Temp 72.7 11:36am 10/12/08 34.7 6:56am 10/3/08 54.5 Raw Barometer 29.50 10:49pm 10/5/08 28.91 2:49am 10/8/08 29.30 Total Rain 4.17 11:18pm 10/7/08 2.99 12:00am 10/1/08 3.63
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 11:09am 0 1:15am 270 Wind Speed 26 3:25am 0 6:41am 8 Wind Gust 26 3:25am 0 6:42am 10 In Humidity 49 11:44am 44 2:23am 46 Humidity 88 1:16am 30 12:49pm 57 In Temp 75.9 12:01am 72.0 10:04am 73.6 Out Temp 67.3 12:00am 44.2 7:15am 54.0 Raw Barometer 29.44 7:34am 29.23 12:00am 29.38 Total Rain 4.17 12:00am 4.17 12:00am 4.17
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/29/2007 270 318 211 3 11 0 4 11 0 40 40 40 48 74 44 72.4 72.5 72.3 19.9 22.8 18.5 29.32 29.35 29.32 0.00 0.00 0.00
11/30/2007 0 357 0 9 30 0 11 30 0 39 42 37 57 87 39 71.7 73.9 69.4 18.0 22.8 9.3 29.42 29.62 29.23 0.00 0.00 0.00
12/1/2007 135 330 10 7 42 0 9 42 0 40 44 36 73 98 44 70.0 72.5 67.5 23.2 35.8 8.2 29.41 29.65 28.94 0.00 0.00 0.00
12/2/2007 292 353 3 9 31 0 11 31 0 44 48 42 86 95 66 70.3 72.9 67.6 34.8 38.1 29.1 28.91 29.09 28.82 0.45 0.67 0.00
12/3/2007 292 357 0 11 29 3 13 29 3 44 51 41 61 83 52 70.5 72.1 68.5 23.3 29.1 20.3 29.32 29.38 29.09 0.67 0.67 0.67
12/4/2007 315 357 0 4 11 0 5 11 0 44 49 41 66 91 48 69.9 72.5 67.5 22.9 28.6 18.7 29.13 29.32 28.94 0.67 0.67 0.67
12/5/2007 338 357 0 6 16 0 7 16 0 42 51 38 64 94 48 72.8 77.0 69.3 17.5 23.5 7.3 29.18 29.35 28.94 0.67 0.67 0.67
12/6/2007 270 336 131 5 11 0 6 11 0 39 44 35 58 88 44 70.3 73.9 68.7 14.1 23.5 0.7 29.28 29.35 29.18 0.67 0.67 0.67
12/7/2007 270 357 2 6 16 0 7 16 0 41 42 39 72 90 56 69.7 72.1 67.5 22.8 31.1 12.7 29.21 29.38 29.12 0.67 0.67 0.67
12/8/2007 315 357 0 6 14 0 8 14 0 38 40 36 56 65 46 70.4 73.2 66.2 12.6 19.4 5.2 29.54 29.62 29.38 0.67 0.67 0.67
12/9/2007 315 357 0 5 11 0 6 11 0 40 47 36 63 81 49 73.4 77.9 67.8 19.2 24.8 15.1 29.53 29.59 29.47 0.67 0.67 0.67
12/10/2007 292 341 142 4 11 0 5 11 0 41 47 38 61 96 41 71.7 74.7 69.6 24.8 29.7 19.9 29.45 29.47 29.38 0.67 0.67 0.67
12/12/2007 315 357 2 3 12 0 4 12 0 40 44 38 59 73 44 72.5 76.1 68.2 19.0 25.2 12.2 29.42 29.50 29.26 0.67 0.67 0.67
12/13/2007 270 357 0 6 26 0 8 26 0 40 42 37 71 87 52 69.4 73.8 66.0 28.0 32.9 20.5 29.09 29.26 29.00 0.67 0.67 0.67
12/14/2007 315 357 0 7 18 2 8 18 2 38 40 37 55 66 45 69.9 70.9 68.7 16.2 22.6 11.1 29.48 29.59 29.23 0.67 0.67 0.67
12/15/2007 315 357 0 4 15 0 5 15 0 39 40 36 81 97 66 69.5 70.7 66.7 25.5 29.5 16.5 29.30 29.53 29.00 0.67 0.67 0.67
12/16/2007 315 357 0 9 20 0 11 20 0 38 40 36 69 92 52 70.6 73.8 66.4 20.4 25.0 12.0 29.06 29.23 28.91 0.67 0.67 0.67
12/17/2007 202 357 144 5 15 0 6 15 0 37 43 36 65 76 52 71.3 73.4 69.4 18.8 24.6 11.7 29.23 29.26 29.21 0.67 0.67 0.67
12/18/2007 180 357 0 5 11 0 6 11 0 38 41 36 69 83 56 69.9 73.0 67.5 27.6 34.7 19.4 29.08 29.23 28.97 0.67 0.67 0.67
12/19/2007 292 341 186 5 17 0 6 17 0 40 48 37 70 86 53 72.5 76.8 66.9 25.6 33.6 17.2 29.21 29.32 29.03 0.67 0.67 0.67
12/20/2007 135 259 82 5 15 0 7 15 0 38 38 37 78 98 65 69.3 72.9 68.4 32.0 37.6 17.6 29.22 29.29 29.21 0.72 0.79 0.67
12/21/2007 158 213 100 5 15 0 7 15 0 38 44 38 91 98 67 69.0 71.2 68.9 36.7 37.6 35.6 29.20 29.21 29.15 0.79 0.79 0.79
12/22/2007 158 241 104 6 15 0 7 15 0 43 45 43 98 98 98 70.5 71.4 68.2 39.2 42.1 37.0 29.00 29.15 28.64 0.80 0.91 0.79
12/23/2007 225 357 1 11 31 3 16 31 3 42 46 38 86 98 63 70.6 76.6 67.1 23.5 45.5 13.8 28.56 28.79 28.20 1.38 1.50 0.91
12/24/2007 270 357 0 9 26 0 11 26 0 39 44 37 82 93 70 68.9 70.7 66.6 19.6 23.9 13.6 29.06 29.23 28.79 1.50 1.50 1.50
12/25/2007 180 334 111 5 13 0 7 13 0 41 43 40 83 98 57 68.9 70.5 68.0 28.8 39.4 13.5 29.23 29.26 29.18 1.50 1.50 1.50
12/26/2007 158 334 0 3 11 0 4 11 0 43 45 41 89 98 66 69.0 72.7 65.3 34.5 40.1 27.0 29.13 29.21 29.06 1.50 1.50 1.50
12/27/2007 292 345 152 5 18 0 6 18 0 43 44 40 87 98 69 68.8 72.7 66.2 29.0 34.3 21.2 29.17 29.35 29.00 1.53 1.54 1.50
12/28/2007 315 357 1 2 13 0 3 13 0 45 53 41 92 98 69 68.9 71.2 65.5 29.5 33.6 24.3 29.10 29.35 28.85 1.54 1.54 1.54
12/29/2007 270 357 0 3 11 0 3 11 0 46 50 43 82 93 63 66.9 69.3 64.0 24.3 29.5 20.1 29.14 29.21 28.97 1.54 1.54 1.54
12/30/2007 180 292 122 3 11 0 4 11 0 45 49 38 91 98 69 66.7 73.0 65.1 23.7 31.1 14.5 29.09 29.18 28.97 1.00 0.00 0.00
12/31/2007 315 353 0 4 19 0 5 19 0 43 46 41 87 98 65 67.7 69.6 63.9 27.2 33.4 22.3 29.01 29.06 28.94 0.00 0.00 0.00
1/1/2008 315 353 0 12 26 5 14 26 6 41 43 39 66 86 55 68.2 70.3 63.1 16.9 23.5 4.8 29.23 29.38 29.03 0.00 0.00 0.00
1/2/2008 315 357 0 9 20 3 11 20 3 45 58 37 59 70 53 67.0 69.6 63.0 12.6 20.1 4.1 29.62 29.80 29.38 0.00 0.00 0.00
1/3/2008 180 353 94 6 16 0 8 16 0 38 42 35 56 66 43 68.4 70.7 66.0 12.7 23.5 0.7 29.59 29.77 29.38 0.00 0.00 0.00
1/4/2008 180 353 117 6 15 2 7 15 2 41 43 39 59 75 42 68.6 70.9 64.8 26.3 34.2 18.3 29.27 29.38 29.09 0.00 0.00 0.00
1/5/2008 180 270 116 6 12 0 7 12 2 42 44 40 84 98 72 68.3 70.2 64.6 36.9 40.6 30.7 29.00 29.09 28.94 0.00 0.00 0.00
1/6/2008 158 322 108 5 13 0 6 13 0 44 47 43 98 98 98 68.9 70.9 66.4 40.5 43.5 37.6 28.88 28.97 28.79 0.00 0.00 0.00
1/7/2008 135 353 5 2 10 0 2 10 0 49 65 43 98 98 98 67.2 72.0 63.1 40.5 44.8 37.2 28.93 29.03 28.82 0.67 1.18 0.00
1/8/2008 315 357 0 5 23 0 7 23 0 49 59 44 98 98 98 67.2 71.4 62.4 37.6 43.2 34.3 28.83 28.97 28.73 1.36 1.57 1.18
1/9/2008 270 357 0 7 28 0 9 28 0 53 65 46 79 98 53 67.8 71.2 62.4 33.6 39.9 28.9 29.15 29.26 28.88 1.57 1.57 1.57
1/10/2008 112 357 0 4 14 0 5 14 0 51 57 47 86 98 56 65.6 68.7 63.0 35.7 41.5 31.6 28.94 29.23 28.59 1.57 1.57 1.57
1/11/2008 315 357 1 1 15 0 1 15 0 53 61 48 91 98 79 65.4 68.0 62.6 32.6 35.4 29.8 28.80 29.03 28.59 1.59 1.61 1.57
1/12/2008 135 345 2 1 8 0 1 8 0 50 61 43 87 98 73 67.9 72.1 60.6 31.6 36.5 27.7 29.13 29.18 29.03 0.81 0.04 0.00
1/13/2008 270 345 6 2 15 0 2 15 0 44 44 42 89 98 76 70.4 72.1 69.3 32.2 36.3 27.3 29.06 29.15 29.03 0.20 0.24 0.04
1/14/2008 270 357 0 0 28 0 0 28 0 42 53 38 73 90 62 68.4 73.0 64.8 23.0 27.5 16.0 29.12 29.21 29.03 0.24 0.24 0.24
1/15/2008 225 318 61 1 10 0 1 10 0 39 42 38 67 76 53 68.2 71.1 64.4 22.9 29.1 18.3 29.24 29.29 29.15 0.24 0.24 0.24
1/16/2008 180 265 109 7 23 0 9 23 0 48 68 39 69 81 53 70.4 74.5 65.1 30.7 36.1 21.0 29.22 29.29 29.12 0.24 0.24 0.24
1/17/2008 180 353 0 8 31 0 10 31 0 45 51 40 74 98 60 68.3 71.1 65.7 28.2 35.1 8.2 28.90 29.12 28.70 0.25 0.28 0.24
1/18/2008 270 357 0 8 23 0 11 23 0 37 40 36 57 62 47 68.6 72.1 65.3 9.8 17.8 2.5 29.10 29.26 28.91 0.28 0.28 0.28
1/19/2008 270 353 0 12 25 3 14 25 3 36 43 33 57 57 57 65.8 69.4 59.9 -3.0 2.5 -7.8 29.34 29.38 29.26 0.28 0.28 0.28
1/20/2008 270 346 0 9 24 0 11 24 3 36 43 32 57 57 57 67.1 73.8 58.1 -1.9 4.5 -8.7 29.54 29.71 29.35 0.28 0.28 0.28
1/21/2008 315 357 2 3 15 0 4 15 0 34 37 32 63 71 57 68.2 72.5 65.1 8.5 14.0 0.9 29.57 29.74 29.21 0.28 0.28 0.28
1/22/2008 315 353 0 7 20 0 10 20 3 35 38 34 58 71 47 69.5 71.8 65.7 9.8 15.4 2.1 29.15 29.21 29.09 0.28 0.28 0.28
1/23/2008 292 353 211 6 13 0 8 13 2 36 41 33 47 47 45 69.7 73.8 65.3 5.8 15.8 -1.5 29.20 29.23 29.12 0.28 0.28 0.28
1/24/2008 292 353 0 8 16 0 9 16 0 34 35 33 46 46 46 68.5 70.5 65.1 0.6 9.9 -5.1 29.41 29.50 29.21 0.28 0.28 0.28
1/25/2008 202 343 59 5 15 0 7 15 0 34 35 32 55 86 40 68.1 71.1 64.8 9.1 19.6 -3.1 29.43 29.53 29.23 0.28 0.28 0.28
1/26/2008 180 353 127 5 13 0 6 13 0 38 41 35 77 86 59 69.0 73.4 64.4 22.7 30.4 16.2 29.09 29.23 29.00 0.28 0.28 0.28
1/27/2008 158 340 39 4 14 0 5 14 0 39 42 38 73 86 50 69.3 72.5 64.6 23.7 28.6 18.3 29.17 29.23 29.09 0.28 0.28 0.28
1/28/2008 158 246 101 8 19 3 10 19 3 40 43 37 77 89 62 68.8 72.7 66.0 35.5 41.2 27.0 28.80 29.09 28.41 0.28 0.28 0.28
1/29/2008 202 357 1 8 47 0 10 47 0 43 49 40 83 98 62 68.7 71.6 66.7 31.5 43.5 1.2 28.37 28.47 28.23 0.28 0.28 0.28
1/30/2008 270 357 7 12 39 0 16 39 3 40 47 35 64 64 64 69.8 74.3 64.8 -1.3 5.0 -9.8 29.09 29.47 28.47 0.28 0.28 0.28
1/31/2008 315 357 0 5 17 0 6 17 0 38 43 34 75 98 50 69.0 73.6 65.3 12.8 25.0 -0.0 29.51 29.62 29.29 0.59 0.63 0.28
2/1/2008 315 357 0 7 18 0 8 18 0 42 47 39 84 98 62 69.2 72.5 66.4 27.7 32.5 25.0 29.13 29.29 29.03 0.63 0.63 0.63
2/2/2008 180 310 136 3 11 0 4 11 0 43 46 41 86 96 69 69.9 72.1 65.8 27.7 32.9 22.3 29.18 29.26 29.12 0.63 0.63 0.63
2/3/2008 135 335 16 4 13 0 5 13 0 43 44 42 79 93 60 69.0 71.1 66.0 29.9 32.7 23.5 29.28 29.35 29.21 0.63 0.63 0.63
2/4/2008 112 353 11 4 11 0 5 11 0 45 49 43 96 98 90 68.7 71.1 66.2 33.6 34.9 32.4 29.01 29.21 28.88 0.70 0.91 0.63
2/5/2008 22 357 0 7 26 0 9 26 0 44 51 42 90 98 76 70.0 72.7 66.0 33.3 36.1 32.0 29.05 29.18 28.88 1.02 1.06 0.91
2/6/2008 22 357 0 8 28 0 11 28 0 42 44 40 98 98 95 70.3 72.7 66.4 27.2 32.5 21.2 28.88 28.97 28.73 1.06 1.06 1.06
2/7/2008 0 357 174 0 0 0 0 0 0 42 59 39 84 95 64 69.5 73.9 66.2 23.6 30.4 18.3 29.04 29.12 28.97 1.06 1.06 1.06
2/8/2008 135 332 3 0 8 0 0 8 0 43 48 40 86 98 64 69.7 73.0 66.0 26.8 34.3 17.6 28.95 29.00 28.82 1.08 1.10 1.06
2/9/2008 270 357 0 9 34 0 12 34 0 43 47 42 76 98 47 70.1 73.4 66.0 27.7 33.3 5.9 28.85 29.03 28.73 1.10 1.10 1.10
2/10/2008 292 357 0 16 37 3 20 37 4 37 42 34 48 48 48 69.0 71.8 65.3 -4.3 5.9 -9.6 29.34 29.53 29.03 1.10 1.10 1.10
2/11/2008 315 350 1 6 17 0 7 17 0 34 37 33 48 48 48 69.5 73.4 65.8 0.6 10.2 -8.9 29.52 29.59 29.41 1.10 1.10 1.10
2/12/2008 315 357 0 5 13 0 7 13 0 38 42 36 65 84 48 69.6 74.1 65.5 15.4 19.6 5.0 29.21 29.41 29.09 1.10 1.10 1.10
2/13/2008 270 353 24 5 15 0 7 15 0 39 54 35 59 71 44 71.1 75.6 66.4 14.7 26.4 4.3 29.08 29.12 29.03 1.10 1.10 1.10
2/14/2008 315 357 2 5 15 0 6 15 0 40 44 37 78 88 56 69.0 71.4 66.4 22.4 31.5 14.5 29.05 29.21 28.97 1.10 1.10 1.10
2/15/2008 315 353 0 6 14 0 7 14 0 37 40 35 59 83 42 70.1 72.3 66.4 11.1 15.1 3.7 29.44 29.53 29.21 1.10 1.10 1.10
2/16/2008 180 267 113 6 17 0 7 17 0 37 43 34 50 84 39 70.1 73.8 66.0 19.4 31.6 6.4 29.25 29.47 28.94 1.10 1.10 1.10
2/17/2008 158 357 0 3 17 0 4 17 0 41 64 37 93 98 74 68.8 73.9 65.8 31.9 37.0 26.8 28.56 28.94 28.26 1.10 1.10 1.10
2/18/2008 0 320 320 0 0 0 0 0 0 40 43 36 71 87 61 69.4 74.1 65.7 20.9 32.9 10.2 28.75 28.94 28.56 1.10 1.10 1.10
2/19/2008 0 320 320 0 0 0 0 0 0 36 37 33 56 66 45 69.2 72.7 66.0 7.4 14.9 1.8 29.08 29.18 28.94 1.10 1.10 1.10
2/20/2008 0 320 320 0 0 0 0 0 0 38 45 34 46 46 46 70.6 74.7 65.5 5.2 13.8 -0.8 29.41 29.56 29.18 1.79 2.44 1.10
2/21/2008 0 320 320 0 0 0 0 0 0 37 41 35 49 66 33 70.6 74.5 66.0 9.5 23.5 -6.0 29.39 29.56 29.18 2.44 2.44 2.44
2/22/2008 315 320 320 1 8 0 1 8 0 39 43 36 55 70 41 70.4 73.4 66.4 16.9 28.2 8.6 29.16 29.18 29.12 2.44 2.44 2.44
2/23/2008 315 320 261 4 10 0 5 10 0 39 55 36 52 67 38 70.3 75.0 66.4 18.8 32.9 7.0 29.24 29.32 29.15 2.44 2.44 2.44
2/24/2008 270 320 119 5 11 0 6 11 0 39 42 37 60 81 40 69.5 72.7 66.4 25.3 36.3 12.6 29.17 29.29 29.03 2.44 2.44 2.44
2/25/2008 22 357 0 3 11 0 4 11 0 44 51 39 86 98 73 70.0 73.8 65.8 32.9 36.5 29.5 29.00 29.03 28.97 2.44 2.44 2.44
2/26/2008 338 357 0 6 21 0 8 21 0 46 48 40 56 98 42 72.4 73.0 69.1 24.9 32.2 18.9 29.03 29.15 29.00 2.44 2.44 2.44
2/27/2008 315 357 0 5 13 0 6 13 0 39 43 38 50 57 42 71.3 77.0 65.8 18.6 25.5 12.9 29.17 29.23 29.12 2.44 2.44 2.44
2/28/2008 270 340 108 6 17 0 7 17 0 39 42 36 49 90 35 70.3 74.7 66.9 19.7 30.4 5.7 29.29 29.32 29.23 2.44 2.44 2.44
2/29/2008 292 357 0 9 25 0 11 25 0 42 43 38 73 98 46 71.0 71.8 67.8 29.9 37.6 22.8 29.22 29.32 28.97 2.49 2.56 2.44
3/1/2008 135 357 3 5 15 0 6 15 0 41 48 38 53 69 35 69.7 77.0 65.1 23.7 32.4 11.3 29.29 29.35 29.18 2.56 2.56 2.56
3/2/2008 135 297 61 8 17 0 10 17 0 43 50 41 82 98 66 70.3 73.4 67.1 36.0 39.2 31.5 28.98 29.26 28.79 2.56 2.56 2.56
3/3/2008 315 357 5 10 21 0 12 21 3 42 43 41 71 98 46 70.8 73.4 69.1 29.5 45.0 16.5 28.89 29.15 28.79 2.81 2.87 2.56
3/4/2008 315 357 0 7 25 0 8 25 0 41 45 39 60 78 50 72.0 76.1 68.7 20.5 27.3 13.1 29.15 29.21 29.09 2.87 2.87 2.87
3/5/2008 315 345 143 5 11 0 6 11 0 42 47 39 62 83 40 72.0 76.6 68.5 27.3 37.9 18.3 29.09 29.15 29.06 2.87 2.87 2.87
3/6/2008 270 353 11 7 19 0 9 19 0 40 43 36 53 88 36 70.1 72.5 68.4 23.1 29.5 13.3 29.26 29.44 29.12 2.87 2.87 2.87
3/7/2008 315 357 0 5 12 0 6 12 0 37 39 35 41 47 35 70.3 74.7 66.0 12.3 22.3 6.1 29.44 29.50 29.32 2.87 2.87 2.87
3/8/2008 315 357 0 5 13 0 6 13 0 36 39 32 41 46 37 69.9 73.4 65.8 15.4 26.6 8.4 29.21 29.32 29.15 2.87 2.87 2.87
3/9/2008 270 357 0 2 8 0 3 8 0 36 39 35 47 62 40 69.8 72.5 65.7 20.7 32.0 10.4 29.38 29.47 29.23 2.87 2.87 2.87
3/10/2008 315 357 0 4 12 0 5 12 0 37 42 35 57 75 37 70.9 74.1 67.3 24.3 35.8 12.9 29.48 29.53 29.41 2.87 2.87 2.87
3/11/2008 270 353 0 6 24 0 8 24 0 40 45 37 59 77 40 69.4 72.5 66.9 31.6 44.8 20.5 29.07 29.41 28.88 2.87 2.87 2.87
3/12/2008 112 357 0 2 12 0 3 12 0 43 59 40 75 94 52 70.7 77.4 65.3 31.3 37.9 23.0 29.06 29.15 28.88 2.87 2.87 2.87
3/13/2008 270 353 0 7 27 0 9 27 0 42 47 41 64 90 40 72.3 74.1 70.0 40.7 50.7 34.3 28.85 28.94 28.73 2.87 2.87 2.87
3/14/2008 270 357 24 6 17 0 7 17 0 43 44 41 60 79 40 69.6 72.0 66.9 39.3 50.2 30.9 28.86 28.97 28.79 2.87 2.87 2.87
3/15/2008 22 357 0 5 15 0 7 15 0 42 44 40 61 75 47 69.0 71.8 64.6 30.3 35.8 25.3 29.08 29.26 28.94 2.87 2.87 2.87
3/16/2008 315 357 0 5 17 0 6 17 0 39 43 37 64 88 45 68.5 72.1 64.0 25.7 36.1 19.2 29.50 29.65 29.26 2.87 2.87 2.87
3/17/2008 135 238 18 5 14 0 7 14 0 42 49 39 75 98 53 69.6 72.3 65.1 31.4 35.4 20.7 29.50 29.62 29.26 2.87 2.87 2.87
3/18/2008 315 353 43 5 13 0 6 13 0 43 44 42 89 98 69 69.1 71.4 65.3 36.7 43.3 32.5 29.03 29.26 28.94 3.02 3.07 2.87
3/19/2008 315 357 0 7 16 0 9 16 0 45 63 42 59 83 38 71.5 78.1 65.1 39.1 47.7 33.8 29.03 29.12 28.97 3.07 3.07 3.07
3/20/2008 315 357 0 3 12 0 4 12 0 43 50 41 57 79 36 69.7 72.0 66.9 32.2 41.5 25.3 29.33 29.47 29.12 3.07 3.07 3.07
3/21/2008 68 357 0 7 26 0 8 26 0 43 45 41 86 98 56 69.0 72.0 66.4 29.2 31.1 27.9 29.35 29.50 29.23 3.07 3.07 3.07
3/22/2008 22 357 0 5 26 0 6 26 0 42 47 40 56 90 40 68.9 72.0 64.0 29.9 40.6 21.7 29.39 29.47 29.26 3.09 3.11 3.07
3/23/2008 270 357 0 5 23 0 7 23 0 42 48 40 59 89 29 69.7 74.3 63.7 29.0 45.1 19.9 29.43 29.50 29.38 3.11 3.11 3.11
3/24/2008 180 316 108 6 17 0 7 17 0 43 57 39 63 86 39 69.5 72.9 65.3 29.2 41.0 16.3 29.41 29.50 29.18 3.11 3.11 3.11
3/25/2008 270 357 0 10 31 2 13 31 3 43 48 42 51 65 37 69.8 74.5 66.2 41.4 51.4 34.0 28.93 29.18 28.76 3.11 3.11 3.11
3/26/2008 270 353 0 5 20 0 7 20 0 44 52 41 53 92 31 71.7 76.6 65.8 39.2 49.8 27.5 29.21 29.26 29.15 3.11 3.11 3.11
3/27/2008 22 357 0 9 25 0 11 25 0 42 45 39 57 85 42 69.2 71.6 67.1 33.3 39.0 30.7 29.18 29.21 29.15 3.11 3.11 3.11
3/28/2008 22 357 0 4 17 0 5 17 0 40 42 39 54 79 33 68.8 71.6 65.1 30.9 41.4 22.8 29.39 29.53 29.21 3.11 3.11 3.11
3/29/2008 135 253 0 4 13 0 5 13 0 42 44 40 63 90 37 69.2 72.9 64.2 32.5 40.8 22.1 29.55 29.62 29.44 3.11 3.11 3.11
3/30/2008 135 357 4 6 15 0 7 15 0 43 48 42 73 98 52 69.0 72.3 64.8 36.6 42.3 34.7 29.35 29.44 29.26 3.11 3.11 3.11
3/31/2008 22 357 0 6 17 0 7 17 0 43 44 42 98 98 95 69.4 71.8 66.4 36.6 38.5 35.6 29.02 29.26 28.64 3.50 3.78 3.11
4/1/2008 315 357 1 8 22 0 10 22 0 43 46 42 72 98 39 69.8 73.9 65.5 35.8 43.5 28.0 29.09 29.50 28.64 3.78 3.78 3.78
4/2/2008 158 300 97 5 17 0 6 17 0 45 49 41 68 89 44 70.7 75.6 64.4 35.3 45.7 23.5 29.53 29.62 29.44 3.78 3.78 3.78
4/3/2008 158 265 23 4 12 0 4 12 0 44 45 43 70 98 49 69.4 71.6 66.4 39.0 46.2 32.2 29.31 29.44 29.21 3.78 3.78 3.78
4/4/2008 315 357 0 5 13 0 6 13 0 44 46 43 63 97 27 70.6 71.6 69.1 43.4 59.9 36.7 29.09 29.21 29.00 3.78 3.78 3.78
4/5/2008 158 357 0 6 22 0 8 22 0 44 48 42 47 69 26 70.4 72.5 67.5 51.7 66.7 39.7 29.08 29.15 29.03 3.78 3.78 3.78
